Country Portfolio Of Europe

| Country | Country Partner | Location | Supply Range | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| Bulgaria | TMA | Sofia | X | X | X | X | X | X | X | X |
| Croatia | Sigma-Consulting | Zagreb | X | X | X | X | X | X | X | X |
| Hungary | Multicontact | Budapest | X | X | X | X | X | X | X | X |
| Kasachstan | FRECON | Hamburg | X | X | X | X | X | X | X | |
| Kosovo | REA Pristine | Prishtina | X | X | X | X | ||||
| Moldavia | SMART | Chisinau | X | X | X | X | X | |||
| Montenegro | ABBA | Budva | X | X | X | X | ||||
| Poland | Acus Consulting | Warsaw | X | X | X | X | ||||
| Rumania | Primus Consulting | Timisoara | X | X | X | X | X | X | X | X |
| Serbia | ABBA DOO | Belgrade | X | X | X | X | X | X | X | X |
| Turkey | Elcin Özyigit / Martsch | Istanbul | X | X | X | X | X | X | X | |
| Ukraine | L´viv Consulting, Mayger Consulting | L´viv, Odessa | X | X | X | X | X | |||
| Russia | FRECON | Hamburg | X | X | X | X | X | X | X | X |
In the figure of our countries, we have marked our products offered at the spot. They range (in the order of micro to macro) from 1. Outsourcing / Facility Management, 2. Structured Finance / IFC, 3. Recruiting, 4. PP = Internship Programs, 5. Management Training, 6. co-operation search / matchmaking passing 7. PPP = Private-Public-Partnership as German Development Grants until 8. SME-Promotion



