Country Portfolio Of Latin America

| Country | Country Partner | Place | Supply Range | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| Chile | Chilean-German Chamber of Commerce | Santiago de Chile | X | X | X | X | X | X | X | X |
| Columbia | Proexport | Frankfurt a.M. | X | X | X | X | ||||
| Dominican Republic | BR Gerenciales | Santo Domingo | X | X | X | X | X | X | X | |
| Honduras | Centro de Negocios | Tegucigalpa | X | X | X | X | X | X | X | X |
| Brasilia | Boavista | Munich | X | X | X | X | X | X | X | X |
| Mexiko | Market Intelligence | Ciudad de Mexico | X | X | X | X | X | X | X | X |
| Venezuela | Coninpyme | Caracas | X | X | X | X | X | X | X | X |
In the figure of our countries, we have marked our products offered at the spot. They range (in the order of micro to macro) from 1. Outsourcing / Facility Management, 2. Structured Finance / IFC, 3. Recruiting, 4. PP = Internship Programs, 5. Management Training, 6. co-operation search / matchmaking passing 7. PPP = Private-Public-Partnership as German Development Grants until 8. SME-Promotion



