Country Portfolio Of Europe
Country | Country Partner | Location | Supply Range | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
Bulgaria | TMA | Sofia | X | X | X | X | X | X | X | X |
Croatia | Sigma-Consulting | Zagreb | X | X | X | X | X | X | X | X |
Hungary | Multicontact | Budapest | X | X | X | X | X | X | X | X |
Kasachstan | FRECON | Hamburg | X | X | X | X | X | X | X | |
Kosovo | REA Pristine | Prishtina | X | X | X | X | ||||
Moldavia | SMART | Chisinau | X | X | X | X | X | |||
Montenegro | ABBA | Budva | X | X | X | X | ||||
Poland | Acus Consulting | Warsaw | X | X | X | X | ||||
Rumania | Primus Consulting | Timisoara | X | X | X | X | X | X | X | X |
Serbia | ABBA DOO | Belgrade | X | X | X | X | X | X | X | X |
Turkey | Elcin Özyigit / Martsch | Istanbul | X | X | X | X | X | X | X | |
Ukraine | L´viv Consulting, Mayger Consulting | L´viv, Odessa | X | X | X | X | X | |||
Russia | FRECON | Hamburg | X | X | X | X | X | X | X | X |
în tabelul ţărilor partenere am evidenţiat oferta preponderentă de produse şi servicii: Acestea se întind (de la teme micro- la tematici macro) de la 1. Outsourcing, 2. Finanţare/ IFC, 3. Recrutare, 4. PP = Programe de practică , 5. Training de management, 6. parteneriate / cooperări/ Matchmaking pănă la 7. PPP = Private-Public-Partnership cu granturi din fonduri germane ţi 8. sprijinirea sectorului IMM